Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Texas Tech | 7 | 10 | 7 | 15 | 0 | 39 |
Baylor | 0 | 3 | 0 | 11 | 0 | 14 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Blake Shapen | 16.4 | 1 | 8.5 | 324 | 22/38 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Armani Winfield | 15 | 0 | 15.0 | 15 | 1 |
Dominic Richardson | 18 | 0 | 9.0 | 18 | 2 |
Josh Cameron | 11 | 0 | 10.0 | 20 | 2 |
Hal Presley | 13 | 0 | 8.0 | 24 | 3 |
Drake Dabney | 14 | 0 | 10.0 | 30 | 3 |
Dawson Pendergrass | 24 | 0 | 10.3 | 41 | 4 |
Jordan Nabors | 43 | 0 | 43.0 | 43 | 1 |
Monaray Baldwin | 71 | 1 | 25.2 | 126 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Dawson Pendergrass | 12 | 6.0 | 12 | 2 |
Dominic Richardson | 7 | 2.3 | 21 | 9 |
Blake Shapen | 9 | -1.8 | -20 | 11 |
Hal Presley | 0 | -1.0 | -1 | 1 |
Jordan Nabors | 2 | 1.0 | 2 | 2 |
Richard Reese | 2 | 1.0 | 4 | 4 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Garmon Randolph | 1 | 0 | 0 |
Blake Shapen | 0 | 1 | 3 |
Monaray Baldwin | 0 | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Garmon Randolph | 1 | 0 | 0 | 1 | 2 |
Devyn Bobby | 1 | 0 | 0 | 5 | 8 |
Brendan Bett | 0 | 1 | 1 | 1 | 2 |
Matt Jones | 0 | 1 | 0 | 5 | 8 |
Jeremy Evans | 0 | 0 | 0 | 1 | 1 |
Devin Lemear | 0 | 0 | 0 | 1 | 1 |
Bryson Jackson | 0 | 0 | 0 | 1 | 1 |
DJ Coleman | 0 | 0 | 0 | 1 | 2 |
Byron Vaughns | 0 | 0 | 0 | 1 | 2 |
TJ Franklin | 0 | 0 | 0 | 2 | 2 |
Cooper Lanz | 0 | 0 | 0 | 1 | 3 |
Chateau Reed | 0 | 0 | 0 | 1 | 3 |
Brooks Miller | 0 | 0 | 0 | 2 | 3 |
Tyrone Brown | 0 | 0 | 0 | 3 | 3 |
Carl Williams IV | 0 | 0 | 0 | 3 | 4 |
Tevin Williams III | 0 | 0 | 0 | 4 | 4 |
Josh White | 0 | 0 | 0 | 5 | 6 |
Caden Jenkins | 0 | 0 | 0 | 0 | 1 |
Gabe Hall | 0 | 0 | 0 | 0 | 1 |
Treven Ma'ae | 0 | 0 | 0 | 0 | 1 |
Tre Emory | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Caden Jenkins | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dawson Pendergrass | 28 | 28.0 | 28 | 1 |
Jordan Nabors | 22 | 19.0 | 76 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Palmer Williams | 43 | 39.7 | 119 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Isaiah Hankins | 6 | 0/0 | 33 | 100.0 | 2/2 |